
RydAiR “B” Series” UL listed (E532141) Electrostatic Air Cleaners help businesses keep pollutants they generate in check. This is one way to help reduce environmental pollution as well as to avoid “Dirty Air” issues with neighbours. This is especially true in densely populated cities where buildings are in close proximity of each other.
RydAiR Electrostatic Air Cleaners are also suitable for use in factories as they capture both dry and wet particulates, including dust, oil mist, cooking fumes, welding smoke and many other pollutants. RydAiR electrostatic air cleaners provide an effective, low maintenance air cleaning solution for many situations. They can be easily configured and incorporated into various types of exhaust systems of factories, restaurants workshops etc.
RydAiR units uses washable filters and has low static pressure loss. When used in Air Handling Units (AHU), its low static pressure and efficiency results in significant energy savings to qualify for GREEN BUILDING status. RydAiR’s B series has high efficiency and meets MERV 14 requirements.
Contaminated air is drawn by the blower (external) through a washable metal mesh pre-filter which traps large dust particles. The remaining particles, some as small as 0.01micron, pass through a strong electrical field (ionizing section) where the particulates receive an electrical charge. The charged particles then pass into the collector plates section made up of equally spaced parallel plates.
| # | RY200B UL | RY5000B UL | RY7500B UL | RY10000B UL |
|---|---|---|---|---|
| Dimensions H x W x L (mm) | 540 x 694 x 620 | 540 x 1243 x 620 | 540 x 1790 x 620 | 540 x 2338 x 620 |
| Air Volume (Rated-Max)# | 2500-4600 CMH | 5000-9200 CMH | 7500-13800 CMH | 10,000- 18400 CMH |
| Weight (kg) | 62 | 98 | 132 | 165 |
| Cabinet | Galvanized Steel, 1.4mm / 16 Guage | |||
| Finishing | Powder Coated, Dark Blue | |||
| Pressure Drop | 0.13” (33pa) – 0.46”(115pa) | |||
| Voltage | 230 VAC +/- 10%, 50/60Hz | |||
| Power Consumption | 55 watts | 95 watts | 135 watts | 160 watts |
| Ionising Voltages | High Voltage: 12-13KVDC; Low Voltage 6-7 KVDC | |||
| Air Flow Direction | Default : Right to Left; Reversible Left to Right on request | |||
| Power Supply | Digital Power Supply, pulse wave modulating PWM High Frequency Solid State & Self Regulating Design. LED readout | |||
| Particle Size | From 0.01 microns to 100 microns | |||
| Efficiency | DOP Test, up to 95% on Single Pass and 99% on Double Pass. ASHRAE Std 52.2-2012, up to 96% on Single Pass and up to 99% on Double Pass. # Running at Max capacity will result in drop of efficiency to 85% | |||
| MERV rating | Meets MERV 15 at velocity of 2.5m/sec to 3.8m/sec. | |||
| Stainless Steel Mesh Filter | 1 | 2 | 3 | 4 |
| RY 2500B | RY 5000B | RY 7500B | RY 10000B | |
|---|---|---|---|---|
| Dimensions H x W x L (mm) | 540 x 694 x 620 | 540 x 1243 x 620 | 540 x 1790 x 620 | 540 x 2338 x 620 |
| Air Volume (Rated-Max)# | 2500-4600 CMH | 5000-9200 CMH | 7500-13800 CMH | 10,000- 18400 CMH |
| Weight (kg) | 55 | 90 | 122 | 154 |
| Cabinet | Galvanized Steel, 1.4mm / 16 Guage | |||
| Finishing | Powder Coated, Dark Blue | |||
| Pressure Drop | 0.13” (33pa) – 0.46”(115pa) | |||
| Voltage | 230 VAC +/- 10%, 50/60Hz | |||
| Power Consumption | 50 watts | 75 watts | 105 watts | 125 watts |
| Ionising Voltages | High Voltage: 12KVDC; Low Voltage 6 KVDC | |||
| Air Flow Direction | Default : Right to Left; Reversible Left to Right on request | |||
| Power Supply | High Frequency Solid State & Self Regulating Design | |||
| Particle Size | From 0.01 microns to 100 microns | |||
| Efficiency | DOP Test, up to 95% on Single Pass and 99% on Double Pass. ASHRAE Std 52.2-2012, up to 96% on Single Pass and up to 99% on Double Pass. # Running at Max capacity will result in drop of efficiency to 85% | |||
| MERV rating | Meets MERV 15 at velocity of 2.5m/sec to 3.8m/sec. | |||
| Stainless Steel Mesh Filter | 1 | 2 | 3 | 4 |
| Odour Control | Photolysis & Ozonolysis with UV ozone lamps | |||
| No. of UV Ozone lamp | 1 lamp | 2 lamps | 2 lamps | 2 lamps |
| RY2500EM | RY5000EM | RY7500EM | RY10000EM | |
|---|---|---|---|---|
| Dimensions H x W x L (mm) | 540 x 579 x 694 | 540 x 579 x 1243 | 540 x 579 x 1790 | 540 x 579 x 2238 |
| Weight (kg) | 51 | 82 | 112 | 138 |
| Cabinet | Carbon Steel, 1.0 mm | |||
| Finishing | Powder Coated, Dark Blue | |||
| Air Volume (Rated-Max)# | 2500-4000 CMH | 5000-8000 CMH | 7500-12000 CMH | 10,000-16000 CMH |
| Pressure Drop | 0.13” (33pa) – 0.46”(115pa) | |||
| Voltage | 230 VAC +/- 10%, 50/60Hz | |||
| Power Consumption | 48 watts | 96 watts | 144 watts | 192 watts |
| Ionising Voltages | High Voltage: 12-13KVDC; Low Voltage 6-7 KVDC | |||
| Air Flow Direction | Right to Left; Reversible Left to Right | |||
| Power Supply | PWM self regulating design | |||
| Features | • Short circuit, Open circuit, Arc protection and auto restore power supply • Undervoltage protection in low voltage environment • Overcurrent and Overvoltage protection • BMS terminals provided • Auto power cut-off when door is opened • Indicator LEDs for normal or wash indicator • Remote LED indicator terminals | |||
| Particle Size | 0.01 to 10 microns | |||
| Efficiency | Up to 99% efficiency | |||
| Stainless Steel Mesh Filter | 1 | 2 | 3 | 4 |
| Electrostatic Cell Size | 462 x 300 x 551 | |||
| Material | Stainless Steel | |||
| No. of cells / Weight | 1 / 19.7 kg | 2 / 39.4 kg | 3 / 59.1 kg | 4 / 78.8 kg |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Dimensions /Weight | H:396 x W:592 xL:582 / 42Kg | H:394 x W: 415 x L:575mm / 30Kg | H:396 x W:392 X L:797mm / 50 Kg |
| Cabinet | Galvanized Steel 1.5mm/16G | Galvanized Steel 1.5mm/16G | Galvanized Steel 1.5mm/16G |
| Finishing | Powder Coated Beige or Blue | Powder Coated Beige or Blue | Powder Coated Beige or Blue |
| Air Volume (CMH) | 1200 CMH Max | H: 700CMH, M: 500CMH, L:280CMH | 1000 CMH, Max , Single Speed |
| Pressure Drop | 50 pa | 120 Pa (Hi) External | 100Pa External |
| Voltage | 230 VAC 50/60 hz | 230 VAC 50/60 hz | 230 VAC 50/60 hz |
| Power Consumption | 40 Watts | 350 Watts | 350 Watts |
| Blower Fan | NO | Yes, 3 Speeds | Yes, single Speed |
| Air Flow Direction | Left to Right, Right to Left | Right to Front, Left to Front (Airflow discharge is on the front) | Left to Right, Right to Left |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
123, Royal St, 270 Block, Digitech City, Chennai – 029